Terrain/Class Combinations
| Nerd | Mountain | Desert | Plains | Forest | City |
| Food Exploration | - | - | 0 | + | + |
| Firepit Production | + | + | + | 0 | - |
| Farm/Garden Production | - | - | + | + | - |
| Disposable Exploration | 0 | 0 | 0 | + | ++ |
| Disposable Production | - | - | - | 0 | - |
| Building Supply Exploration | 0 | -- | -- | 0 | 0 |
| Building Supply Production | + | - | - | + | + |
| Recruiting Returns | -- | -- | - | - | 0 |
| Army: Attacker's Attack Power | -- | -- | 0 | - | -- |
| Army: Attacker's Defense Power | -- | -- | - | - | -- |
| Army: Defender's Attack Power | 0 | 0 | - | - | 0 |
| Army: Defender's Defense Power | 0 | 0 | - | - | 0 |
| Ops: Attacker's Abilities | ++ | 0 | + | ++ | ++ |
| Ops: Defender's Abilities | 0 | 0 | + | + | 0 |
| Popular | Mountain | Desert | Plains | Forest | City |
| Food Exploration | -- | -- | - | 0 | 0 |
| Firepit Production | + | + | + | 0 | - |
| Farm/Garden Production | - | - | + | + | - |
| Disposable Exploration | - | - | - | 0 | + |
| Disposable Production | - | - | - | 0 | - |
| Building Supply Exploration | ++ | 0 | 0 | ++ | ++ |
| Building Supply Production | + | - | - | + | + |
| Recruiting Returns | 0 | 0 | + | + | ++ |
| Army: Attacker's Attack Power | 0 | 0 | ++ | + | 0 |
| Army: Attacker's Defense Power | 0 | 0 | + | + | 0 |
| Army: Defender's Attack Power | ++ | ++ | + | + | ++ |
| Army: Defender's Defense Power | ++ | ++ | + | + | ++ |
| Ops: Attacker's Abilities | + | - | 0 | + | + |
| Ops: Defender's Abilities | - | - | 0 | 0 | - |
| Goofball | Mountain | Desert | Plains | Forest | City |
| Food Exploration | -- | -- | - | 0 | 0 |
| Firepit Production | + | + | + | 0 | - |
| Farm/Garden Production | - | - | + | + | - |
| Disposable Exploration | -- | -- | -- | - | 0 |
| Disposable Production | - | - | - | 0 | - |
| Building Supply Exploration | 0 | -- | -- | 0 | 0 |
| Building Supply Production | + | - | - | + | + |
| Recruiting Returns | - | - | 0 | 0 | + |
| Army: Attacker's Attack Power | 0 | 0 | ++ | + | 0 |
| Army: Attacker's Defense Power | 0 | 0 | + | + | 0 |
| Army: Defender's Attack Power | ++ | ++ | + | + | ++ |
| Army: Defender's Defense Power | ++ | ++ | + | + | ++ |
| Ops: Attacker's Abilities | + | - | 0 | + | + |
| Ops: Defender's Abilities | - | - | 0 | 0 | - |
| Scout | Mountain | Desert | Plains | Forest | City |
| Food Exploration | 0 | 0 | + | ++ | ++ |
| Firepit Production | + | + | + | 0 | - |
| Farm/Garden Production | - | - | + | + | - |
| Disposable Exploration | -- | -- | -- | - | 0 |
| Disposable Production | - | - | - | 0 | - |
| Building Supply Exploration | + | - | - | + | + |
| Building Supply Production | + | - | - | + | + |
| Recruiting Returns | 0 | 0 | + | + | ++ |
| Army: Attacker's Attack Power | - | - | + | 0 | - |
| Army: Attacker's Defense Power | - | - | 0 | 0 | - |
| Army: Defender's Attack Power | + | + | 0 | 0 | + |
| Army: Defender's Defense Power | + | + | 0 | 0 | + |
| Ops: Attacker's Abilities | + | - | 0 | + | + |
| Ops: Defender's Abilities | - | - | 0 | 0 | - |
Comments (0)
You don't have permission to comment on this page.